Get Best Quote
![]() |
Conita Hitemp Private Limited
Undri, Pune, Maharashtra GST No. 27AAHCC7224L1ZE |
Approx. Rs 300 / Kg Get Latest Price
Size | 1/2" to 24" |
Connection Type | NPT / BSPT / BSP |
Pressure Rating | 150 # - 2500 # |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Dimension | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Approx. Rs 350 / Kg Get Latest Price
Size | 1/2" to 30" |
Connection Type | NPT / BSPT / BSP |
Pressure Rating | 150 # - 2500 # |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Dimension | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Approx. Rs 350 / Kg Get Latest Price
Size | 1/2" to 30" |
Pressure Rating | 150 # - 2500 # |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Dimensions | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Approx. Rs 300 / Kg Get Latest Price
Size | 1/2" to 30" |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Rated Pressure | 150 # - 2500 # |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Dimensions | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Approx. Rs 350 / Kg Get Latest Price
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Size | 1/2" to 30" |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Pressure Rating | 150 # - 2500 # |
Dimension | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Approx. Rs 400 / Kg Get Latest Price
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Size | 1/2" to 30" |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |
Pressure Rating | 150 # - 2500 # |
Dimensions | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Approx. Rs 350 / Kg Get Latest Price
Size | 1/2" to 30" |
Pressure Rating | 150 # - 2500 # |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring type joint (RTJ) |
Dimension | ANSI B 16.5, ANSI B. 16.47, MSS SP44 ASA, API-605 |
Material | SS, Alloy Steel, Hastelloy, Inconel, Monel, Incoloy |